| Commit message (Collapse) | Author | Age | Files | |
|---|---|---|---|---|
| * | Add card mapping description to the README | Trevor Xiao | 2021-04-22 | 1 |
| | | ||||
| * | add javascript implementation link | Mirek Kratochvil | 2019-06-30 | 1 |
| | | ||||
| * | update the README | Mirek Kratochvil | 2018-04-12 | 1 |
| | | ||||
| * | update docs a bit | Mirek Kratochvil | 2018-02-14 | 1 |
| | | ||||
| * | reference the python code | Mirek Kratochvil | 2017-10-12 | 1 |
| | | ||||
| * | add tiles picture | Mirek Kratochvil | 2017-10-12 | 1 |
| | | ||||
| * | fixups | Mirek Kratochvil | 2017-09-27 | 1 |
| | | ||||
| * | improve the how-to a bit with pics | Mirek Kratochvil | 2017-09-26 | 1 |
| | | ||||
| * | initial state | Mirek Kratochvil | 2017-09-12 | 1 |
