| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | apply.s | 4999 | logplain |
| -rw-r--r-- | data.s | 2247 | logplain |
| -rw-r--r-- | intops.s | 520 | logplain |
| -rw-r--r-- | io.s | 608 | logplain |
| -rw-r--r-- | listops.s | 768 | logplain |
| -rw-r--r-- | macros.s | 660 | logplain |
| -rw-r--r-- | main_exit.s | 350 | logplain |
| -rw-r--r-- | primops.s | 2213 | logplain |
| -rw-r--r-- | uskel.s | 1292 | logplain |
