| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | apply.s | 4999 | logplain |
| -rw-r--r-- | data.s | 3710 | logplain |
| -rw-r--r-- | gc.s | 4985 | logplain |
| -rw-r--r-- | intops.s | 520 | logplain |
| -rw-r--r-- | io.s | 626 | logplain |
| -rw-r--r-- | listops.s | 787 | logplain |
| -rw-r--r-- | macros.s | 660 | logplain |
| -rw-r--r-- | main_exit.s | 350 | logplain |
| -rw-r--r-- | primops.s | 2247 | logplain |
| -rw-r--r-- | uskel.s | 964 | logplain |
